ANNUAL TOWN ELECTION
MONDAY, APRIL 14, 2014
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
BOARD OF SELECTMEN
For 3 years                         Vote for two
Blank 190 198 151 539
* MARY BLANCHARD 199 200 210 609
* PRISCILLA C. GIMAS 179 144 147 470
Write In 12 4 4 20
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
BOARD OF SELECTMEN
For 1 year                         Vote for One
Blank 5 9 7 21
* DONALD B. FAIRBROTHER 171 120 98 389
* CRAIG A. MORAN 114 144 151 409
Write In 0 0 0 0
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
ASSESSOR
For 3 years                         Vote for One
Blank 94 93 71 258
* ROBERT E. LUCIER 192 180 185 557
Write In 4 0 0 4
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
STURBRIDGE SCHOOL COMMITTEE
For 3 years                         Vote for Two
Blank 212 198 143 553
* KATHERINE ALEXANDER 194 183 184 561
* KRISTEN L. TUOHEY 167 162 185 514
Write In  7 3 0 10
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
TANTASQUA SCHOOL COMMITTEE
For 3 years                         Vote for Two
Blank 101 86 74 261
ELIZABETH TICHY 131 131 136 398
* PATRICIA BARNICLE 181 161 174 516
* JACOB J. RYAN 167 166 128 461
Write In 0 2 0 2
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
CONSTABLE
For 3 years                         Vote for One
Blank 86 90 66 242
* TIMOTHY C. GRANT 200 183 190 573
Write In 4 0 0 4
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
BOARD OF HEALTH
For 3 years                         Vote for One
Blank 92 95 78 265
* LINDA N. COCALIS 194 176 177 547
Write In 4 2 1 7
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
Recreation Committee
For 3 years                         Vote for Two
Blank 378 357 317 1052
* KADION R. PHILLIPS 193 182 189 564
Write In 9 4 1 14
* Write In - DANIEL B. THOMPSON 0 3 4 7
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
Zoning Board of Appeals
For 3 years                         Vote for two
Blank 192 193 152 537
* ELIZABETH E. BANKS 180 176 172 528
* CHRISTOPHER D. MATTIOLI, SR. 204 175 188 567
Write In 4 2 0 6
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
Library Trustees
For 3 years                       Vote for Three
Blank 298 266 218 782
* JACQUELINE E. BELISLE 187 188 184 559
* DOLORES COURTEMANCHE 187 179 179 545
* PATRICIA HOWARD 189 185 186 560
Write In  9 1 1 11
*  ELECTED
  TOTAL VOTES CAST 290 273 256 819
  TOTAL # REG VOTERS 2184 2309 2155 6648
  %  OF VOTER TURN OUT 13% 12% 12% 12%