| STATE ELECTION | ||||||||||||||||||||||||||||
| Tuesday November 6, 2018 | ||||||||||||||||||||||||||||
| PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | TOTALS | |||||||||||||||||||||||||
| SENATOR IN CONGRESS | ||||||||||||||||||||||||||||
| Vote for ONE | ||||||||||||||||||||||||||||
| Elizabeth A. Warren | 735 | 727 | 660 | 2122 | ||||||||||||||||||||||||
| Geoff Diehl | 674 | 822 | 676 | 2172 | ||||||||||||||||||||||||
| Shiva Ayyadurai | 67 | 65 | 59 | 191 | ||||||||||||||||||||||||
| Write in | 0 | 2 | 1 | 3 | ||||||||||||||||||||||||
| Blank | 20 | 18 | 18 | 56 | ||||||||||||||||||||||||
| 1496 | 1634 | 1414 | 4544 | |||||||||||||||||||||||||
| PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | TOTALS | |||||||||||||||||||||||||
| GOVERNOR AND LIEUTENANT GOVERNOR | ||||||||||||||||||||||||||||
| Vote for ONE | ||||||||||||||||||||||||||||
| Baker and Polito | 1131 | 1288 | 1090 | 3509 | ||||||||||||||||||||||||
| Gonzalez and Palfrey | 337 | 312 | 294 | 943 | ||||||||||||||||||||||||
| Write In | 7 | 1 | 2 | 10 | ||||||||||||||||||||||||
| Blanks | 21 | 33 | 28 | 82 | ||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 1496 | 1634 | 1414 | 4544 | |||||||||||||||||||||||||
| PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | TOTALS | |||||||||||||||||||||||||
| ATTORNEY GENERAL | ||||||||||||||||||||||||||||
| Vote for ONE | ||||||||||||||||||||||||||||
| Maura Healey | 865 | 878 | 802 | 2545 | ||||||||||||||||||||||||
| James R. McMahon, III | 600 | 733 | 578 | 1911 | ||||||||||||||||||||||||
| Write In | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Blanks | 31 | 23 | 34 | 88 | ||||||||||||||||||||||||
| 1496 | 1634 | 1414 | 4544 | |||||||||||||||||||||||||
| PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | TOTALS | |||||||||||||||||||||||||
| SECRETARY OF STATE | ||||||||||||||||||||||||||||
| Vote for ONE | ||||||||||||||||||||||||||||
| William Francis Galvin | 889 | 909 | 816 | 2614 | ||||||||||||||||||||||||
| Anthony M. Amore | 518 | 631 | 500 | 1649 | ||||||||||||||||||||||||
| Juan G. Sanchez, Jr | 47 | 48 | 50 | 145 | ||||||||||||||||||||||||
| Write In | 0 | 0 | 0 | |||||||||||||||||||||||||
| Blanks | 0 | 46 | 48 | 94 | ||||||||||||||||||||||||
| 1454 | 1634 | 1414 | 4502 | |||||||||||||||||||||||||
| PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | TOTALS | |||||||||||||||||||||||||
| TREASURER | ||||||||||||||||||||||||||||
| Vote for ONE | ||||||||||||||||||||||||||||
| Deborah B. Goldberg | 835 | 845 | 771 | 2451 | ||||||||||||||||||||||||
| Keiko M. Orrall | 544 | 664 | 529 | 1737 | ||||||||||||||||||||||||
| Jamie M. Guerin | 53 | 60 | 56 | 169 | ||||||||||||||||||||||||
| Write In | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Blank | 64 | 65 | 58 | 187 | ||||||||||||||||||||||||
| 1496 | 1634 | 1414 | 4544 | |||||||||||||||||||||||||
| PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | TOTALS | |||||||||||||||||||||||||
| AUDITOR | ||||||||||||||||||||||||||||
| Vote for ONE | ||||||||||||||||||||||||||||
| Suzanne M. Bump | 758 | 742 | 686 | 2186 | ||||||||||||||||||||||||
| Helen Brady | 554 | 714 | 564 | 1832 | ||||||||||||||||||||||||
| Daniel Fishman | 71 | 74 | 61 | 206 | ||||||||||||||||||||||||
| Edward Stamas | 47 | 34 | 40 | 121 | ||||||||||||||||||||||||
| Write In | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Blank | 66 | 70 | 63 | 199 | ||||||||||||||||||||||||
| 1496 | 1634 | 1414 | 4544 | |||||||||||||||||||||||||
| PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | TOTALS | |||||||||||||||||||||||||
| REPRESENTATIVE IN CONGRESS | ||||||||||||||||||||||||||||
| Vote for ONE | ||||||||||||||||||||||||||||
| Richard E. Neal | 1055 | 1127 | 1023 | 3205 | ||||||||||||||||||||||||
| Write In | 45 | 58 | 51 | 154 | ||||||||||||||||||||||||
| Blank | 396 | 449 | 340 | 1185 | ||||||||||||||||||||||||
| 1496 | 1634 | 1414 | 4544 | |||||||||||||||||||||||||
| PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | TOTALS | |||||||||||||||||||||||||
| COUNCILLOR | ||||||||||||||||||||||||||||
| Vote for ONE | ||||||||||||||||||||||||||||
| Jennie L. Cassie | 805 | 959 | 777 | 2541 | ||||||||||||||||||||||||
| Paul M. DePalo | 635 | 612 | 566 | 1813 | ||||||||||||||||||||||||
| Write In | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||
| Blank | 55 | 63 | 70 | 188 | ||||||||||||||||||||||||
| 1496 | 1634 | 1414 | 4544 | |||||||||||||||||||||||||
| PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | TOTALS | |||||||||||||||||||||||||
| SENATOR IN GENERAL COURT | ||||||||||||||||||||||||||||
| Vote for ONE | ||||||||||||||||||||||||||||
| Anne M. Gobi | 790 | 812 | 749 | 2351 | ||||||||||||||||||||||||
| Steven R. Hall | 680 | 790 | 621 | 2091 | ||||||||||||||||||||||||
| Write In | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Blank | 26 | 31 | 43 | 100 | ||||||||||||||||||||||||
| 1496 | 1634 | 1414 | 4544 | |||||||||||||||||||||||||
| PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | TOTALS | |||||||||||||||||||||||||
| REPRESENTATIVE IN GENERAL COURT | ||||||||||||||||||||||||||||
| Vote for ONE | ||||||||||||||||||||||||||||
| Todd M. Smola | 786 | 950 | 793 | 2529 | ||||||||||||||||||||||||
| Tanya V. Neslusan | 675 | 649 | 578 | 1902 | ||||||||||||||||||||||||
| Write In | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||
| Blank | 35 | 35 | 42 | 112 | ||||||||||||||||||||||||
| 1496 | 1634 | 1414 | 4544 | |||||||||||||||||||||||||
| PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | TOTALS | |||||||||||||||||||||||||
| DISTRICT ATTORNEY | ||||||||||||||||||||||||||||
| Vote for ONE | ||||||||||||||||||||||||||||
| Joseph D. Early, Jr. | 915 | 943 | 884 | 2742 | ||||||||||||||||||||||||
| Blake J. Rubin | 475 | 566 | 437 | 1478 | ||||||||||||||||||||||||
| Write In | 1 | 6 | 8 | 15 | ||||||||||||||||||||||||
| Blank | 105 | 119 | 85 | 309 | ||||||||||||||||||||||||
| 1496 | 1634 | 1414 | 4544 | |||||||||||||||||||||||||
| PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | TOTALS | |||||||||||||||||||||||||
| CLERK OF COURTS | ||||||||||||||||||||||||||||
| Vote for ONE | ||||||||||||||||||||||||||||
| Dennis P. McManus | 791 | 797 | 726 | 2314 | ||||||||||||||||||||||||
| Joanne E. Powell | 636 | 765 | 612 | 2013 | ||||||||||||||||||||||||
| Write In | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||
| Blank | 68 | 72 | 75 | 215 | ||||||||||||||||||||||||
| 1496 | 1634 | 1414 | 4544 | |||||||||||||||||||||||||
| PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | TOTALS | |||||||||||||||||||||||||
| REGISTER OF DEEDS | ||||||||||||||||||||||||||||
| Vote for ONE | ||||||||||||||||||||||||||||
| Kate D. Campanale | 743 | 900 | 713 | 2356 | ||||||||||||||||||||||||
| Kathryn A. Toomey | 685 | 673 | 634 | 1992 | ||||||||||||||||||||||||
| Write In | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Blank | 68 | 60 | 66 | 194 | ||||||||||||||||||||||||
| 1496 | 1634 | 1414 | 4544 | |||||||||||||||||||||||||
| PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | TOTALS | |||||||||||||||||||||||||
| BALLOT QUESTIONS | ||||||||||||||||||||||||||||
| Question #1 - YES | 373 | 336 | 304 | 1013 | ||||||||||||||||||||||||
| Question #1 - NO | 1090 | 1279 | 1086 | 3455 | ||||||||||||||||||||||||
| 1463 | 1615 | 1390 | 4468 | |||||||||||||||||||||||||
| Question #2 - YES | 999 | 1040 | 915 | 2954 | ||||||||||||||||||||||||
| Question #2 - NO | 448 | 554 | 454 | 1456 | ||||||||||||||||||||||||
| 1447 | 1594 | 1369 | 4410 | |||||||||||||||||||||||||
| Question #3 - YES | 922 | 1001 | 858 | 2781 | ||||||||||||||||||||||||
| Question#3 - NO | 538 | 611 | 528 | 1677 | ||||||||||||||||||||||||
| 1460 | 1612 | 1386 | 4458 | |||||||||||||||||||||||||
| TOTAL VOTES CAST | 1496 | 1634 | 1414 | 4544 | ||||||||||||||||||||||||
| TOTAL # REG VOTERS | 2398 | 2521 | 2253 | 7172 | ||||||||||||||||||||||||
| % OF VOTER TURN OUT | 62% | 65% | 63% | 63% | ||||||||||||||||||||||||
| Poll Workers included:Tim
Bardsley, Chris Castendyk, Nancy Castendyk, Joan Chamberland, Elaine Cook,
Marie Dubrey, Pat Howard, Pat Jeffries, Robert Knight, Chris Knight, Barbara
Mattioli, Kathy Polizoti, Patricia Roy,
Susan Schwartz, Beverly Spreeman, Barbara Stiezel, Ron Stietzel, Diane
Trapasso, and Chris Wilson. Constables:
Robert Cerney, David Covino, Tom Creeden, and Assistant Town Clerk
Sheila O'Connell. Town
Clerk Lynne Girouard swore the poll workers in and lead them in the Pledge of
Allegiance. She reviewed procedures
for inactive voters, provisional ballots and those needing to show ID. Order and decorum was efficiently handled by Constable David L Covino. The polls opened promptly at 6:30AM and closed at 8:00 p.m. registered voters came out to cast their vote for a turnout. |
||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||