| Election Night Ballot | |
| AP Phone #: 1(800)259-9272 | |
| Reporting Unit: 22287 Sturbridge, Massachusetts | |
| Absentee Tabulation Method: Merged into voters' home precincts and released with cumlative results | |
| AP Phone: 1(800)259-9272 AP FAX: 1(866)671-6265 Election Night Email: apelectionsMARI@ap.org | |
| Race: 24012 U.S. Senate - General | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 33104 Elizabeth Warren Dem | 2122 |
| 34479 Geoff Diehl GOP | 2172 |
| 34498 Shiva Ayyadurai Ind | 191 |
| Race: 22957 Governor - General | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 32606 Charlie Baker GOP | 3509 |
| 34238 Jay Gonzalez Dem | 943 |
| Race: 22960 Attorney General - General | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 33047 Maura Healey Dem | 2545 |
| 34244 James McMahon GOP | 1911 |
| Race: 22959 Secretary of State - General | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 33050 William Galvin Dem | 2614 |
| 34246 Anthony Amore GOP | 1649 |
| 34499 Juan Sanchez Oth | 145 |
| Race: 22961 Treasuer - General | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 33054 Deborah Goldberg Dem | 2451 |
| 34247 Keiko Orrall GOP | 1737 |
| 34500 Jamie Guerin Oth | 169 |
| Race: 23140 Auditor - General | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 33055 Suzanne Bump Dem | 2186 |
| 34248 Helen Brady GOP | 1832 |
| 34480 Daniel Fishman Lib | 206 |
| 34501 Edward Stamas Oth | 121 |
| Race: 24873 Question 1 - Limit Nurse to Patient Ratio - Ballot Issue | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 34607 Yes Yes | 1013 |
| 34619 No No | 3455 |
| Race: 34874 Question 2 - Create Citizens Commission - Ballot Issue | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 34607 Yes Yes | 2954 |
| 34608 No No | 1456 |
| Race: 24875 Question 3 - Gender Identity Rights - Ballot Issue | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 34609 Yes Yes | 2781 |
| 34610 No No | 1677 |
| Race: 23147 Governor's Council District 7 - General | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 32646 Jennie Caissie GOP | 2541 |
| 34277 Paul DePalo Dem | 1813 |
| Race: 22981 State Senate Worcstr, Hampdn, Hampshr & Middlesx - General | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 32711 Anne Gobi Dem | 2351 |
| 34312 Steven Hall GOP | 2091 |
| Race: 23021 State House 1st Hampden - General | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 32829 Todd Smola GOP | 2529 |
| 34346 Tanya Neslusan Dem | 1902 |
| Race: 23138 District Attorney Middle (Worcester County) - General | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 33074 Joseph Early Dem | 2742 |
| 34548 Blake Rubin Ind | 1478 |
| Race: 22282 Clerk of Courts Worcester - General | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 34546 Dennis McManus Dem | 2314 |
| 34547 Joanne Powell GOP | 2013 |
| Race: 22303 Register of Deeds Worcester - General | Final Call |
| Total Precincts Reporting (of 3) --------> | 3 |
| 34462 Kate Campanale GOP | 2356 |
| 34540 Kathryn Toomey Dem | 1992 |
| AP Election Fax #: 1(866)671-6265 Election Night Email:apelectionsMARI@ap.org | |