PRESIDENTIAL PRIMARY - Democratic  
TUESDAY
March 1, 2016
 Democratic Party PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
PRESIDENT PREFERENCE
                       Vote for one
Blank 0 0 1 1
Bernie Sanders 287 262 248 797
Martin O' Malley 2 1 1 4
Hillary Clinton 258 203 226 687
Roque (Rocky) De La Fuente 1 2 0 3
No Preference 3 4 3 10
Write In 1 0 2 3
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
STATE COMMITTEE MAN
                     Vote for one
Blank 159 141 148 448
William R. Shemeth, III 390 329 329 1048
Write In 3 2 4 9
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
STATE COMMITTEE WOMAN
                    Vote for one
Blank 142 141 142 425
Laura L. Jette 409 330 336 1075
Write In 1 1 3 5
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
Town Committee
     Vote for not more than Twenty-Two
Blank 6768 5797 5855 18420
Group 226 190 212 628
Jacob J. Ryan 280 265 250 795
Westley M. Chrabasz 243 218 230 691
Michael G. Suprenant 268 220 249 737
Matthew D. Mitchell 242 216 229 687
David F. Mitchell 248 220 226 694
Steven S. Greenberg 261 210 231 702
Sharon S. MacDonald 278 236 246 760
William P. MacDonald 261 232 240 733
Carol E. Mitchell 256 220 225 701
Elissa D. Gelfand 263 214 228 705
James A. Glickman 268 223 232 723
Thomas P. Earls 291 221 241 753
Carol A. Goodwin 299 247 249 795
Edward T. Goodwin 294 241 240 775
Jane F. Switchenko 272 226 232 730
Michael V. Switchenko 266 221 227 714
Penny Dumas 293 256 247 796
Constance M. Montross 264 233 233 730
Cheryl W. Creeden 261 228 237 726
Michael A. Serio 261 234 229 724
Write In 7 6 6 19
Tanya Neslusan       0
Jon Heaney       0
Fidelis Onwebu       0
Maryanne Thorpe       0
Susan Lango       0
Richard Paradise       0
Write In       0
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
TOTAL VOTES CAST 552 472 481 1505
TOTAL # REG VOTERS 2228 2322 2133 6683
%  OF VOTER TURN OUT 25% 20% 23% 23%