PRESIDENTIAL PRIMARY - Republican
TUESDAY
March 1, 2016
Republican Party PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
PRESIDENT PREFERENCE
                       Vote for one
Blank 2 2 0 4
Jim Gilmore 0 0 1 1
Donald J. Trump 194 246 195 635
Ted Cruz 55 59 36 150
George Pataki 0 0 0 0
Ben Carson 19 16 13 48
Mike Huckabee 2 0 1 3
Rand Paul 1 0 0 1
Carly Fiorina 1 1 0 2
Rick Santorum 1 1 0 2
Chris Christie 0 3 3 6
Marco Rubio 93 110 95 298
Jeb Bush 6 8 2 16
John R. Kasich 66 85 80 231
No Preference 2 1 1 4
Write In 1 1 0 2
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
STATE COMMITTEE MAN
                     Vote for one
Blank 35 32 36 103
William J. Gillmeister 58 82 89 229
Reed V. Hillman 350 417 300 1067
Write In 0 2 2 4
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
STATE COMMITTEE WOMAN
                    Vote for one
Blank 67 67 64 198
Ronna K. Prunier 139 153 136 428
Lindsay A. Valanzola 235 310 225 770
Write In 2 3 2 7
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
Town Committee
     Vote for not more than Twenty
Blank 6350 7895 6177 20422
Group 156 166 152 474
Gary Galonek 232 272 231 735
Michael W. Young 204 223 199 626
Reed V. Hillman 304 366 271 941
James P. Ehrhard 201 215 197 613
Janet E. Garon 195 230 186 611
Paul J. Murphy 209 206 180 595
Susan G. Murphy 211 200 178 589
Michael D. Cimini 191 209 185 585
Steven P. Hall 185 197 178 560
Prescott S. Arndt 170 191 172 533
Keith J. DiGregorio 207 226 200 633
Linda N. Cocalis 190 202 176 568
Write In 11 28 10 49
Write In       0
Write In       0
Write In       0
Write In       0
Write In       0
Write In       0
Write In       0
      0
      0
      0
PRECINCT 1 PRECINCT 2 PRECINCT 3 TOTALS
TOTAL VOTES CAST 443 533 427 1403
TOTAL # REG VOTERS 2228 2322 2133 6683
%  OF VOTER TURN OUT 20% 23% 20% 21%